Footwear Size Guide and Conversion Chart
All products are listed in UK / Australian Mens Sizes.
 
| UK/AUST MEN | UK/AUST LADIES | METRIC | USA MEN | USA LADIES | 
| 3 | 5 | 35 | 4 | 5, 5½ | 
| 4 | 6 | 36 | 5 | 6, 6½ | 
| 4½ | 6½ | 37 | 5½ | 7 | 
| 5 | 7 | 38 | 6 | 7½ | 
| 5½ | 7½ |  | 6½ | 8 | 
| 6 | 8 | 39 | 7 | 8½ | 
| 6½ | 8½ | 40 | 7½ | 9 | 
| 7 | 9 | 41 | 8 | 9½ | 
| 7½ | 9½ |  | 8½ | 10 | 
| 8 | 10 | 42 | 9 | 10½ | 
| 8½ |  |  | 9½ | 11 | 
| 9 | Â | 43 | 10 | Â | 
| 9½ |  |  | 10½ |  | 
| 10 | Â | 44 | 11 | Â | 
| 10½ |  | 45 | 11½ |  | 
| 11 | Â | 46 | 12 | Â | 
| 12 | Â | 47 | 13 | Â | 
| 13 | Â | 48 | 14 | Â | 
| 14 | Â | 49 | 15 | Â | 
| 15 | Â | 50 | 16 | Â | 
.
Men's Clothing Size Guide
How to Measure
| NECK | Measure around the base of your neck with one finger between neck and tape measure. | 
| CHEST | Measure under your arms around the fullest part of your chest. | 
| WAIST | Measure around your natural waistline holding one finger between tape measure and body. | 
.
Women's Clothing Size Guide
How To Measure
| BUST | Measure under your arms around the fullest part of your chest. | 
| WAIST | Measure around the narrowest part of your torrso. | 
| HIP | Stand with heels apart and measure around the fullest part of the hip and bottom area. | 
                    
                   
                 
                
                
                  
                    
                    Please allow up to 4 business days for us to process and prepare your order.
                    
                   
                 
                
                
                  
                    
                    Add custom text to promote products, specials or offers